<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chronic Pain and Depression</title>
	<atom:link href="http://pain-and-depression.com/Library/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pain-and-depression.com/Library</link>
	<description>Library of Information</description>
	<lastBuildDate>Sun, 20 May 2012 02:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Useless Knowledge</title>
		<link>http://pain-and-depression.com/Library/?p=4666</link>
		<comments>http://pain-and-depression.com/Library/?p=4666#comments</comments>
		<pubDate>Wed, 16 May 2012 08:00:19 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Living Well - CPD News]]></category>
		<category><![CDATA[de-stress]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[jokes]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=4666</guid>
		<description><![CDATA[Interesting Facts For Your Warehouse of Useless Knowledge 1,525,000,000 miles of telephone wire a strung across the U.S. 101 Dalmatians and Peter Pan (Wendy) are the only two Disney cartoon features with both parents that are present and don&#8217;t die throughout the movie. 111,111,111 x 111,111,111 = 12,345,678,987,654,321 12 newborns will be given to the [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=4666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Recall Of One Lot Of Hydromorphone Hydrochloride Injection 1 MG/ML, (C-II) 1 ML Fill In 2.5 ML Carpuject</title>
		<link>http://pain-and-depression.com/Library/?p=4331</link>
		<comments>http://pain-and-depression.com/Library/?p=4331#comments</comments>
		<pubDate>Sun, 13 May 2012 00:03:51 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[FDA Med Recalls & Updates]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[circulatory collapse]]></category>
		<category><![CDATA[hospira]]></category>
		<category><![CDATA[hospira inc]]></category>
		<category><![CDATA[hydromorphone]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[pain medications]]></category>
		<category><![CDATA[preventive actions]]></category>
		<category><![CDATA[respiratory depression]]></category>
		<category><![CDATA[root cause]]></category>
		<category><![CDATA[safety issues]]></category>
		<category><![CDATA[stericycle]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=4331</guid>
		<description><![CDATA[Hospira Announces A Nationwide Voluntary Recall Of One Lot Of Hydromorphone Hydrochloride Injection 1 MG/ML, (C-II) 1 ML Fill In 2.5 ML Carpuject, That May Contain More Than The Intended Fill Volume Contact: Consumer: Hospira Medical Communications 1-800-615-0187 Media: (224) 212-2357 FOR IMMEDIATE RELEASE &#8211; May 12, 2012 &#8211; Hospira, Inc. (NYSE: HSP), announced today [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=4331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthritis in Children Linked to Infections</title>
		<link>http://pain-and-depression.com/Library/?p=4228</link>
		<comments>http://pain-and-depression.com/Library/?p=4228#comments</comments>
		<pubDate>Fri, 11 May 2012 19:01:08 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[arthritis drugs]]></category>
		<category><![CDATA[arthritis patients]]></category>
		<category><![CDATA[bacterial infection]]></category>
		<category><![CDATA[dose steroids]]></category>
		<category><![CDATA[infection risk]]></category>
		<category><![CDATA[juvenile arthritis]]></category>
		<category><![CDATA[juvenile idiopathic arthritis]]></category>
		<category><![CDATA[methotrexate]]></category>
		<category><![CDATA[prednisone]]></category>
		<category><![CDATA[rheumatism]]></category>
		<category><![CDATA[tnf inhibitors]]></category>
		<category><![CDATA[tumor necrosis factor]]></category>
		<category><![CDATA[tumor necrosis factor alpha]]></category>
		<category><![CDATA[university of alabama at birmingham]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=4228</guid>
		<description><![CDATA[Limiting steroids when possible may help to lower infection risk. Children with juvenile arthritis have higher rates of bacterial infection when hospitalized than children without arthritis, a new study says. While taking high-dose steroids was associated with a higher infection risk among kids with arthritis, other arthritis drugs &#8212; methotrexate and tumor necrosis factor alpha [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=4228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clues to Chronic Fatigue Syndrome</title>
		<link>http://pain-and-depression.com/Library/?p=4223</link>
		<comments>http://pain-and-depression.com/Library/?p=4223#comments</comments>
		<pubDate>Fri, 11 May 2012 18:49:32 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[CFS]]></category>
		<category><![CDATA[basal ganglia]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[chronic fatigue symptoms]]></category>
		<category><![CDATA[chronic viral diseases]]></category>
		<category><![CDATA[concentration problems]]></category>
		<category><![CDATA[diagnostic test]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[experimental biology]]></category>
		<category><![CDATA[immune dysfunction syndrome]]></category>
		<category><![CDATA[mri scans]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[sleep difficulties]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=4223</guid>
		<description><![CDATA[Researchers report: Brain scans show less activity in area related to reward response. The brains of patients with chronic fatigue syndrome &#8212; an often misunderstood condition marked by unexplained, incapacitating exhaustion &#8212; don&#8217;t respond to rewards in the same way as the brains of healthy people do, a new study suggests. Researchers performed functional MRI [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=4223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Drug Therapy Helped Kids With Type 2 Diabetes</title>
		<link>http://pain-and-depression.com/Library/?p=4218</link>
		<comments>http://pain-and-depression.com/Library/?p=4218#comments</comments>
		<pubDate>Fri, 11 May 2012 18:20:37 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar control]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[cardiac problems]]></category>
		<category><![CDATA[control blood sugar]]></category>
		<category><![CDATA[insulin therapy]]></category>
		<category><![CDATA[kidney diseases]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[national institute of diabetes]]></category>
		<category><![CDATA[new england journal of medicine]]></category>
		<category><![CDATA[obese children]]></category>
		<category><![CDATA[oral therapy]]></category>
		<category><![CDATA[pediatric academic societies]]></category>
		<category><![CDATA[rosiglitazone]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=4218</guid>
		<description><![CDATA[Experts say the best combination of meds for young patients still isn&#8217;t known. &#160; &#160; Children with type 2 diabetes may achieve better blood sugar control with a combination of two drugs, metformin and Avandia, than with metformin alone, a new study suggests. However, Avandia (rosiglitazone) was recently linked to an increased risk of heart [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=4218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines Issued for Severe Lupus</title>
		<link>http://pain-and-depression.com/Library/?p=4214</link>
		<comments>http://pain-and-depression.com/Library/?p=4214#comments</comments>
		<pubDate>Fri, 11 May 2012 18:01:10 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Lupus]]></category>
		<category><![CDATA[american college of rheumatology]]></category>
		<category><![CDATA[arthritis care]]></category>
		<category><![CDATA[chronic autoimmune disease]]></category>
		<category><![CDATA[kidney problems]]></category>
		<category><![CDATA[kidney transplant]]></category>
		<category><![CDATA[kidneys]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[nephritis]]></category>
		<category><![CDATA[renal disease]]></category>
		<category><![CDATA[survival rate]]></category>
		<category><![CDATA[survival rates]]></category>
		<category><![CDATA[systemic lupus erythematosus]]></category>
		<category><![CDATA[systemic lupus erythematosus sle]]></category>
		<category><![CDATA[treatment decisions]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=4214</guid>
		<description><![CDATA[More can be done to prevent permanent kidney damage, says American College of Rheumatology. When diagnosed with lupus, one in three people already has kidney inflammation, and during the first 10 years with the disease as many as 60 percent of patients will have some kidney problems. Because kidney inflammation (also called lupus nephritis) is [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=4214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and Pain Associated in Large-scale Study</title>
		<link>http://pain-and-depression.com/Library/?p=4207</link>
		<comments>http://pain-and-depression.com/Library/?p=4207#comments</comments>
		<pubDate>Fri, 11 May 2012 17:41:36 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[body mass index bmi]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[epidemiological]]></category>
		<category><![CDATA[height and weight]]></category>
		<category><![CDATA[obese individuals]]></category>
		<category><![CDATA[overweight and obesity]]></category>
		<category><![CDATA[pain experience]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=4207</guid>
		<description><![CDATA[Obese individuals are more prone to daily pain, new data show. In a study of more than 1 million randomly selected individuals in the United States, a clear association between body mass index (BMI) and pain was seen, even after controlling for demographic variables (Obesity [Silver Spring]; 2012 Jan 19. [Epub ahead of print]). Previous [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=4207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualtity Care Tool</title>
		<link>http://pain-and-depression.com/Library/?p=4028</link>
		<comments>http://pain-and-depression.com/Library/?p=4028#comments</comments>
		<pubDate>Tue, 01 May 2012 09:26:04 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[compare tool]]></category>
		<category><![CDATA[home health agencies]]></category>
		<category><![CDATA[hospital finder]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicare plan]]></category>
		<category><![CDATA[nursing home finder]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[physician finder]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[plan finder]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=4028</guid>
		<description><![CDATA[This tool, borrowed from Medicare, helps you locate a physician, nursing home or other medical facility in your area. Also, check the quality of care report card at facilities in your area beforehand to help you make an informed decision about your medical care.&#160; Included is the Medicare Plan Finder Tool. (No need to scroll [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=4028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care for the Caregiver Too</title>
		<link>http://pain-and-depression.com/Library/?p=3994</link>
		<comments>http://pain-and-depression.com/Library/?p=3994#comments</comments>
		<pubDate>Tue, 01 May 2012 03:48:39 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[behavior and immunity]]></category>
		<category><![CDATA[brain behavior and immunity]]></category>
		<category><![CDATA[care therapies]]></category>
		<category><![CDATA[chronic stress]]></category>
		<category><![CDATA[immune responses]]></category>
		<category><![CDATA[levels of stress]]></category>
		<category><![CDATA[self care]]></category>
		<category><![CDATA[stress management relaxation]]></category>
		<category><![CDATA[stress symptoms]]></category>
		<category><![CDATA[stressor]]></category>
		<category><![CDATA[weakened immune systems]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=3994</guid>
		<description><![CDATA[The stress of caring for a wife with breast cancer can harm a man&#8217;s health, and this effect can continue for years after her treatment ends, new research says. The Ohio State University study of 32 men found that those who had the highest levels of stress related to their wives&#8217; cancer were most likely [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=3994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight Pregnant Women at Higher Risk for Complications</title>
		<link>http://pain-and-depression.com/Library/?p=3988</link>
		<comments>http://pain-and-depression.com/Library/?p=3988#comments</comments>
		<pubDate>Tue, 01 May 2012 03:39:25 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[cesarean section]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[endocrinology]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[normal blood sugar]]></category>
		<category><![CDATA[pregnancy complications]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[school of medicine]]></category>
		<category><![CDATA[university news]]></category>
		<category><![CDATA[vaginal delivery]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=3988</guid>
		<description><![CDATA[Moms with elevated blood sugar also may fall under doctors&#8217; radar, researchers say. Pregnant women who are overweight and have slightly elevated blood-sugar levels are at increased risk for pregnancy complications, a new study shows. These women have a higher risk than those who are obese with normal blood sugar or those with gestational diabetes [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=3988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism: Be Heart Happy!</title>
		<link>http://pain-and-depression.com/Library/?p=3977</link>
		<comments>http://pain-and-depression.com/Library/?p=3977#comments</comments>
		<pubDate>Tue, 01 May 2012 03:21:57 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[cardiovascular event]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[eating a balanced diet]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[life satisfaction]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[mental states]]></category>
		<category><![CDATA[normal body weight]]></category>
		<category><![CDATA[positive feelings]]></category>
		<category><![CDATA[psychological bulletin]]></category>
		<category><![CDATA[risk of cardiovascular disease]]></category>
		<category><![CDATA[socioeconomic status]]></category>
		<category><![CDATA[treatment strategies]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=3977</guid>
		<description><![CDATA[Large review found positive people less likely to suffer stroke. Being upbeat is good for your heart, a new study suggests. Many previous studies have shown that negative mental states ─ such as depression, anger, anxiety and hostility ─ can harm the heart. This Harvard School of Public Health review of more than 200 studies [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=3977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riddled with Regret? Let it Go… Live Happier, Later!</title>
		<link>http://pain-and-depression.com/Library/?p=3972</link>
		<comments>http://pain-and-depression.com/Library/?p=3972#comments</comments>
		<pubDate>Tue, 01 May 2012 03:11:22 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[background image]]></category>
		<category><![CDATA[biological psychiatry]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[emotional resilience]]></category>
		<category><![CDATA[mental energy]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[school of medicine]]></category>
		<category><![CDATA[study participants]]></category>
		<category><![CDATA[worst enemy]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=3972</guid>
		<description><![CDATA[Study suggests letting go of missed opportunities is linked to healthy mental aging. Riddled with regret over missed opportunities? You may want to let it go. A new study suggests that being able to set aside regret might make for happier years later in life. Researchers from the University Medical Center Hamburg-Eppendorf, in Germany, examined [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=3972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Fish Oil Supplements Won&#8217;t Help in Multiple Sclerosis</title>
		<link>http://pain-and-depression.com/Library/?p=3966</link>
		<comments>http://pain-and-depression.com/Library/?p=3966#comments</comments>
		<pubDate>Tue, 01 May 2012 02:11:29 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[3 fatty acids]]></category>
		<category><![CDATA[archives of neurology]]></category>
		<category><![CDATA[cold water fish]]></category>
		<category><![CDATA[fatty acid supplements]]></category>
		<category><![CDATA[fish oil supplements]]></category>
		<category><![CDATA[interferon beta 1a]]></category>
		<category><![CDATA[interferon treatment]]></category>
		<category><![CDATA[mri brain]]></category>
		<category><![CDATA[ms patients]]></category>
		<category><![CDATA[ms treatment]]></category>
		<category><![CDATA[neurologists]]></category>
		<category><![CDATA[omega 3 fatty acid supplements]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[sclerosis]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=3966</guid>
		<description><![CDATA[But, supplements aren&#8217;t harmful and can benefit heart health, one expert says. &#160; Omega-3 fatty acid supplements don&#8217;t appear to have any benefit on multiple sclerosis (MS), according a study by Norwegian researchers. Multiple sclerosis affects about 2.5 million people worldwide. Some prior research has indicated that omega-3 fatty acid supplements might have anti-inflammatory effects [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=3966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family and Friends: Chronic Fatigue Syndrome</title>
		<link>http://pain-and-depression.com/Library/?p=3948</link>
		<comments>http://pain-and-depression.com/Library/?p=3948#comments</comments>
		<pubDate>Tue, 01 May 2012 01:31:13 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[CFS]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[centers for disease control and prevention cdc]]></category>
		<category><![CDATA[cognitive memory]]></category>
		<category><![CDATA[definitive test]]></category>
		<category><![CDATA[depression mood swings]]></category>
		<category><![CDATA[diagnostic criteria]]></category>
		<category><![CDATA[exertion]]></category>
		<category><![CDATA[gastrointestinal symptoms]]></category>
		<category><![CDATA[memory and thinking]]></category>
		<category><![CDATA[muscle and joint pain]]></category>
		<category><![CDATA[pain headache]]></category>
		<category><![CDATA[personal activities]]></category>
		<category><![CDATA[sensory input]]></category>
		<category><![CDATA[sensory overload]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[time exposure]]></category>
		<category><![CDATA[time symptoms]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=3948</guid>
		<description><![CDATA[Chronic fatigue syndrome (CFS), is a serious, yet poorly-understood, debilitating and often disabling condition. Although many people with CFS (PWCs) improve over time, most do not recover fully. For this reason, it&#8217;s important for people with CFS to have the support of family and friends as they integrate the challenges of living with CFS into [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=3948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Five S&#8217;s&quot; ease babies&#8217; pain during vaccinations</title>
		<link>http://pain-and-depression.com/Library/?p=3944</link>
		<comments>http://pain-and-depression.com/Library/?p=3944#comments</comments>
		<pubDate>Tue, 01 May 2012 00:36:25 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
				<category><![CDATA[Coping Tips]]></category>
		<category><![CDATA[control group]]></category>
		<category><![CDATA[fussy baby]]></category>
		<category><![CDATA[happiest baby on the block]]></category>
		<category><![CDATA[journal pediatrics]]></category>
		<category><![CDATA[pacifier]]></category>
		<category><![CDATA[pediatrician]]></category>
		<category><![CDATA[plain water]]></category>
		<category><![CDATA[second group]]></category>
		<category><![CDATA[study researchers]]></category>
		<category><![CDATA[sugar water]]></category>

		<guid isPermaLink="false">http://pain-and-depression.com/Library/?p=3944</guid>
		<description><![CDATA[Some physical comfort and a soothing voice may make routine vaccinations a little easier on babies without resorting to painkillers like acetaminophen, a new study suggests. It&#8217;s no secret that vaccine jabs create distress, for infants and parents alike. The usual routine in pediatricians&#8217; offices is to get the shots done quickly and then pass [...]]]></description>
		<wfw:commentRss>http://pain-and-depression.com/Library/?feed=rss2&#038;p=3944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

